Prices
Tariffs for the 2012 season| Month | Cost |
|---|---|
| January | £240.00 /wk |
| February | £240.00 /wk |
| February 2nd week (half-term) | £270.00 /wk |
| February 3rd and 4th week | £240.00 /wk |
| March | £240.00 /wk |
| March 5th week (Easter) | £375.00 /wk |
| April 1st week (Easter) | £375.00 /wk |
| April 2nd to 4th week | £320.00 /wk |
| May 1st week (Bank Holiday) | £375.00 /wk |
| May 2nd to 4th week | £320.00 /wk |
| June 1st week (Bank Holiday) | £375.00 /wk |
| June 2nd to 5th week | £320 /wk |
| July 1st and 2nd weeks | £320.00 /wk |
| July 3rd and 4th weeks (high season) | £430.00 /wk |
| August (high season) | £430.00 /wk |
| September | £320.00 /wk |
| October 1st to 3rd week | £240.00 /wk |
| October 4th week (half term) | £270.00 /wk |
| November | £240.00 /wk |
| December 1st, 2nd and 3rd weeks | £240.00 /wk |
| December Christmas and New Year weeks | £425.00 /wk |
All bookings are Saturday to Saturday. |
|
Central heating / logs supplement of £40.00 per week. |
|
A deposit of £50.00 is required to secure your booking. The balance is payable on the day of arrival at Maesachddu. We are sorry, but we do not accept credit cards at present. |
|